Congratulations: Yankees’ right-hander Luis Gil wins tight race for AL Jackie Robinson Rookie of the Year
winning by just five points.
Since the BBWAA went to a three-player ballot in Rookie of the Year voting in 1980 following the 1979 tie in the American League between John Castino of the Minnesota Twins and Alfred Griffin of the Toronto Blue Jays, this is the second closest election in the AL. The only one closer than this differential was in 2003 with Kansas City Royals shortstop Angel Berroa outpointing New York Yankees outfielder Hideki Matsui, 88-84.
This election marks the 10th time a Yankees player has been honored, the most in the AL. The Los Angeles Dodgers hold the overall record with 18 winners in the National League. Other Yankees winners were Gil McDougald in 1951, Bob Grim in 1954, Tony Kubek in 1957, Tom Tresh in 1962, Stan Bahnsen in 1968, Thurman Munson in 1970, Dave Righetti in 1981, Derek Jeter in 1996 and Aaron Judge in 2017.
Gil is the fifth Dominican-born winner and the second pitcher, joining Neftali Feliz (2010). The others were Griffin, Berroa and Julio Rodriguez (2022).
Colton Cowser of the Baltimore Orioles was listed on one more ballot than Gil, who had two more first-place votes. No player was named to every ballot.
Ballots were submitted prior to postseason play. They are tabulated on a system that awards five points for first place, three points for second place, one point for third place.
1st | 2nd | 3rd | Points | |
---|---|---|---|---|
Luis Gil, Yankees | 15 | 10 | 1 | 106 |
Colton Cowser, Orioles | 13 | 11 | 3 | 101 |
Austin Wells, Yankees | 3 | 8 | 17 | |
Mason Miller, Athletics | 1 | 2 | 5 | 16 |
Cade Smith, Guardians | 1 | 1 | 4 | 12 |
Wilyer Abreu, Red Sox | 2 | 5 | 11 | |
Wyatt Langford, Rangers | 1 | 4 | 7 |
Below is a breakdown of the 30 individual ballots, submitted by two writers representing each city in the American League. For more information on the voting, see our Voting FAQ.
Name | Affiliation | Chapter | 1st | 2nd | 3rd |
---|---|---|---|---|---|
Joe Trezza | MLB.com | BAL | Gil | Cowser | Miller |
Savannah McCann | Baseball America | BAL | Cowser | Gil | Wells |
Junko Ichimura | The Hochi Simbum | BOS | Cowser | Gil | Abreu |
Peter Abraham | Boston Globe | BOS | Gil | Cowser | Abreu |
Russell Dorsey | Yahoo | CHI | Gil | Cowser | Smith |
Paul Sullivan | Chicago Tribune | CHI | Gil | Miller | Smith |
Travis Sawchik | theScore | CLE | Cowser | Abreu | Wells |
Chris Assenheimer | The Chronicle-Telegram | CLE | Gil | Cowser | Smith |
Evan Woodbery | MLive | DET | Smith | Cowser | Langford |
Cody Stavenhagen | The Athletic | DET | Cowser | Gil | Smith |
Chandler Rome | The Athletic | HOU | Cowser | Gil | Wells |
Alyson Footer | MLB.com | HOU | Cowser | Gil | Wells |
Jaylon Thompson | The Kansas City Star | KC | Gil | Cowser | Wells |
Dan Hirsch | Baseball-Reference | KC | Cowser | Wells | Langford |
Greg Beacham | Associated Press | LA | Cowser | Gil | Wells |
Jim Alexander | Southern California News Group | LA | Gil | Miller | Cowser |
Aaron Gleeman | The Athletic | MIN | Gil | Smith | Miller |
La Velle E. Neal III | Minnesota Star Tribune | MIN | Gil | Cowser | Abreu |
Brendan Kuty | The Athletic | NY | Cowser | Wells | Gil |
Bryan Hoch | MLB.com | NY | Gil | Cowser | Langford |
Sonja Chen | MLB.com | OAK | Cowser | Gil | Miller |
Manolo Hernández-Douen | beisbolporgotas.com | OAK | Miller | Gil | Abreu |
Mike Vorel | The Seattle Times | SEA | Gil | Wells | Cowser |
Doug Miller | MLB.com | SEA | Gil | Cowser | Miller |
John Romano | Tampa Bay Times | TB | Gil | Abreu | Cowser |
Mark Didtler | Associated Press | TB | Cowser | Gil | Wells |
Kennedi Landry | MLB.com | TEX | Cowser | Langford | Abreu |
Stephen Hawkins | Associated Press | TEX | Cowser | Gil | Langford |
Scott Mitchell | TSN | TOR | Gil | Cowser | Wells |
David Singh | Sportsnet | TOR | Gil | Cowser | Miller |
Be the first to comment