NFL Power Rankings 2024: After Free Agency, All 32 Teams.
The first wave of free agency is concluded, and the power rankings have shifted dramatically.
The most obvious is the Falcons’ acquisition of Kirk Cousins, which immediately elevates them to postseason contention, but other lesser moves also had an impact.
The NFL Draft is next on the calendar, and it is sure to bring some changes.
NFL Power Rankings for 2024:
POWER RANK TEAM CHANGE SB59 ODDS
1 49ers 0 +550
2 Chiefs 0 +650
3 Lions +2 +1200
4 Ravens 0 +900
5 Bengals -2 +1400
6 Eagles +2 +1600
7 Texans +2 +2000
8 Bills -2 +1200
9 Cowboys -2 +1800
10 Packers 0 +2000
11 Dolphins +1 +2500
12 Jets +1 +2800
13 Browns +2 +4000
14 Falcons +10 +3000
15 Bears -1 +4000
16 Rams -5 +3000
17 Steelers +6 +5000
18 Colts -2 +6600
19 Jaguars -2 +4000
20 Seahawks -2 +6600
21 Chargers -2 +3000
22 Buccaneers 0 +6600
23 Saints -2 +8000
24 Vikings -4 +8000
25 Raiders 0 +8000
26 Titans +5 +15000
27 Cardinals -1 +10000
28 Patriots 0 +12500
29 Commanders +1 +15000
30 Giants -1 +15000
31 Broncos -4 +10000
32 Panthers 0 +25000
Be the first to comment