The Saints have some big decision by November 19th. They have to add these players to the 53 man roster or risk losing them in the Rule 5 Draft.

The **New Orleans Saints**, like all NFL teams, must make critical roster decisions by **November 19th at 6 PM** to finalize their 53-man rosters for the upcoming season. However, it seems you’re referencing a situation more typical to Major League Baseball (MLB)—particularly regarding the **Rule 5 Draft**.

In MLB, teams are required to add eligible players to their 40-man roster by the deadline to protect them from being selected in the **Rule 5 Draft**, which takes place in December. This draft allows other teams to pick players who are not on a 40-man roster but have been in the minors for a certain number of years, typically four for players who signed at 18 or younger, and five for those who signed at 19 or older. If a team doesn’t add these players to their 40-man roster by the deadline, they risk losing them to another team in the draft.

The key decision-making process revolves around determining which prospects are worth protecting—usually players who have shown significant development in the minor leagues and are seen as potential contributors at the Major League level. Teams have to balance the cost of using one of their 40 roster spots against the potential risk of losing a valuable young player to another club.

For teams like the **New Orleans Baby Cakes** (the former Triple-A affiliate of the Miami Marlins), this decision is particularly important as they evaluate players who could potentially be claimed and make an impact on a new roster.

Player No Pos Status Height Weight Experience College
SAF ACT 69 201 6 Oregon
97 DT ACT 74 320 R Northern Iowa
38 SAF ACT 70 191 R TCU
90 DT ACT 77 305 2 Clemson
4 QB ACT 75 215 11 Fresno State
56 OLB ACT 74 248 13 Arkansas State
53 LB ACT 74 240 R Texas
55 DE ACT 77 270 2 Notre Dame
75 OT ACT 78 324 R Oregon State
6 LB ACT 73 243 5 Mississippi State
96 DE ACT 77 261 6 Wyoming
48 DB ACT 72 202 7 Mississippi State
19 K ACT 67 156 2 Notre Dame
3 QB ACT 73 200 2 Fresno State
5 DB ACT 73 207 6 Boston College
43 P ACT 72 189 R Vanderbilt
7 TE ACT 74 221 8 BYU
85 TE ACT 75 241 R Colorado State
31 SAF ACT 72 210 2 Minnesota
52 LB ACT 73 233 3 Appalachian State
80 WR ACT 67 170 R Idaho
27 CB ACT 70 184 4 Appalachian State
83 TE ACT 76 231 5 Oregon
94 DE ACT 76 287 14 California
41 RB ACT 70 215 8 Tennessee
66 G ACT 76 310 5 Oregon
32 FS ACT 69 190 12 LSU
14 CB ACT 71 199 R Alabama
33 RB ACT 72 205 1 Fresno State
87 TE ACT 76 250 6 LSU
58 LB ACT 74 230 1 Vanderbilt
62 G ACT 75 313 8 Duke
36 CB ACT 72 182 R Pittsburg State (KS)
70 OT ACT 79 325 3 Northern Iowa
46 RB ACT 72 245 4 South Carolina
18 QB ACT 72 211 R South Carolina
95 DT ACT 77 321 3 Arkansas
51 G ACT 76 316 5 Michigan
64 G ACT 78 316 2 Old Dominion
50 DT ACT 72 324 6 Western Illinois
93 DE ACT 76 315 7 Fort Hays
1 CB ACT 73 199 3 Tennessee
84 WR ACT 71 187 R Yale
98 DE ACT 78 270 4 Houston
74 OT ACT 78 320 6 Elon
10 WR ACT 76 206 7 University of South Florida
20 LB ACT 75 242 4 Ohio State
21 RB ACT 72 224 8 BYU
11 WR ACT 74 197 7 Boise State
49 LS ACT 75 255 8 SMU
99 DE ACT 77 264 5 Ohio State
67 OT ACT 79 321 4 Kentucky
24 DB CUT 71 205 6 Mississippi State
C CUT 73 310 R Tulane
57 DE CUT 77 270 2 Dartmouth
62 G CUT 75 314 9 Minnesota State
DL DEV 78 280 2 Indiana
81 WR DEV 74 200 1 Notre Dame
76 OT DEV 77 321 3 LSU
72 OT DEV 78 329 R Eastern Kentucky
60 G DEV 74 315 R Boston College
28 CB DEV 71 190 7 Vanderbilt
86 TE DEV 79 244 1 Iowa State
DE DEV 76 281 R Arkansas
RB DEV 73 225 R Lafayette College
17 WR DEV 73 195 6 Washington
39 K DEV 76 210 R
44 LB DEV 73 215 R South Dakota State
13 WR DEV 77 214 7 Notre Dame
30 SAF DEV 72 205 5 Tulane
RB DEV 72 198 1 Arizona State
91 DE DEV 75 295 4 Tennessee
82 TE DEV 75 241 R Wyoming
92 DE PUP 79 289 8 Villanova
71 OT PUP 78 314 8 Wisconsin
45 LB PUP 72 228 2 Utah
29 CB RES 73 192 4 Stanford
77 G RES 77 290 5 Wake Forest
16 WR RES 74 215 R Pittsburgh
25 RB RES 72 220 2 TCU
12 WR RES 72 187 3 Ohio State
76 DE RES 77 280 R Southern
22 WR RES 72 180 3 Weber State
28 DB RES 74 193 1 Oregon State
78 C RSR 76 303 6 Texas A&M
47 LB TRC 72 220 5 Michigan
61 G TRC 76 306 9 Missouri
17 WR TRC 77 205 2 Wake Forest
23 CB TRD 72 192 8 Ohio State

So, while it’s critical for MLB teams to make these decisions by the November 19th deadline, **NFL teams like the Saints** face a different set of roster decisions as the season progresses.

Be the first to comment

Leave a Reply

Your email address will not be published.


*